
OTHER PORTABLE FIRE EXTINGUISHERS
| Size | Description | Fire Rating | Height | Diameter | Mass Empty | Mass Full |
| 9kg | Purple K fire extinguisher is one of the MOST EFECTIVE dry chemicals in fighting class B (flammable liquid) fires. Used in military facilities, oil companies and vehicles | 223B | ||||
| 9L | Water fire extinguishers are suitable for Class A fires caused by combustion of solid materials. Not for use on electrical equipment | 580mm | 175mm | 3.9kg | 12.9kg | |
| 9L | Foam extinguisher. The foam content is ideal for MULTI-RISK situations where Class A and Class B fires are likely to be found. | 580mm | 176mm | 3.9kg | 12.9kg | |
| 6L | Wet Chemical extinguisher. This extinguisher is designed to combat Class F fires resulting from fats and edible oils | 13A/75F | 495mm | 3.9kg | 10.8kg | |
| 9kg | Class D extinguisher. The most effective way to fight Class D fires with dry chemical agents because they absorb heat and smother the flames, cutting off oxygen. This extinguisher will extinguisher a fire of combustible metals. | 575mm | 177mm | 5kg | 14kg |
(The above information is an explanation of the above extinguisher images from left to right)
