
DCP FIRE EXTINGUISHERS
We supply a wide variety of stored pressure dry chemical powder extinguishers that are suitable for Class A, B or C fires (https://www.goldenflames.co.za/blogs/types-of-fires/)
All the extinguishers supplied, conform to the minimum fire ratings as specified in SANS 1910:2009.
Dry chemical powder extinguishers are the MOST WIDELY USED OF ALL types of extinguishers
| Size | Description | Fire Rating | Height | Diameter | Mass Empty | Mass Full |
| 0.6kg | The 0.6kg is the smallest extinguisher and is classified as disposable | 3A/8B | 285mm | 68mm | 0.6kg | 1.2kg |
| 1kg | The 1kg extinguisher is suitable for Class A, B or C fires or combination and ideal for home use | 5A/21B | 330mm | 80mm | 0.8kg | 1.8kg |
| 1.5kg | The 1.5kg extinguisher is an ideal extinguisher for the fire protection of a vehicle | 5A/34B | 360mm | 110mm | 1.3kg | 2.8kg |
| 2.5kg | The 2.5kg extinguisher is a highly effective extinguisher. Suitable for offices and factories | 8A/55B | 415mm | 110mm | 1.4kg | 3.9kg |
| 4.5kg | Fitted with a high pressure discharge hose and nozzle | 21A/113B | 435mm | 179mm | 3.3kg | 7.8kg |
| 9kg | Fitted with a high pressure discharge hose and nozzle | 27A/183B | 545mm | 178mm | 4.2kg | 13.2kg |
(The above information is an explanation of the above extinguisher images from left to right)
